Homeowners Insurance in Texas
The average Texas homeowners premium is $2,864 a year (NAIC) — ▲ +65% versus the U.S. average of $1,737, ranking 2nd of 51.
Average homeowners and renters insurance in Texas
NAIC averages cover standard owner-occupied (HO-3) policies. Premiums scale with the cost to rebuild, so Texas's median home value of $283,800 and its exposure to wind, hail and wildfire explain much of the difference from other states.
Natural hazard risk in Texas
| Hazard | Expected loss rating | Score | Expected annual loss |
|---|---|---|---|
| Hail | 100.0 | $834,928,781 | |
| Tornado | 100.0 | $2,368,553,543 | |
| Hurricane | 91.3 | $1,273,624,383 | |
| Inland (river) flooding | 98.2 | $4,941,422,497 | |
| Coastal flooding | 59.5 | $17,379,972 | |
| Wildfire | 84.3 | $126,057,441 | |
| Earthquake | 44.6 | $48,289,271 | |
| Winter weather | 100.0 | $33,691,828 | |
| Strong wind | 98.1 | $190,063,218 | |
| Lightning | 98.1 | $127,777,473 |
Standard homeowners policies exclude flood and earthquake; both need separate coverage. Wind and hurricane damage is covered but often with a separate percentage deductible in coastal states.
Home Insurance Estimator
Estimated homeowners insurance by city
For a home at each city's median value, standard frame construction and a $1,000 deductible. The lowest estimate is in Marshall ($1,495) and the highest in Southlake ($8,135).
| City | Median home value | Median year built | Hail / wind | Est. premium |
|---|---|---|---|---|
| Houston | $277,800 | 1982 | Relatively Moderate / Very High | $2,925 |
| San Antonio | $235,700 | 1985 | Very High / Relatively High | $2,500 |
| Dallas | $320,700 | 1981 | Very High / Very High | $3,265 |
| Fort Worth | $303,000 | 1994 | Very High / Relatively Moderate | $3,095 |
| Austin | $555,300 | 1994 | Very High / Relatively High | $4,895 |
| El Paso | $184,500 | 1984 | Very High / Relatively High | $1,950 |
| Arlington | $304,700 | 1986 | Very High / Relatively Moderate | $3,110 |
| Corpus Christi | $210,400 | 1982 | Relatively Moderate / Relatively High | $2,210 |
| Plano | $465,900 | 1993 | Very High / Relatively High | $4,195 |
| Lubbock | $212,400 | 1984 | Very High / Very High | $2,235 |
| Laredo | $193,500 | 1997 | Relatively Moderate / Relatively Moderate | $1,900 |
| Irving | $315,600 | 1986 | Very High / Very High | $3,225 |
| Garland | $270,800 | 1978 | Very High / Very High | $2,850 |
| Frisco | $642,100 | 2009 | Very High / Relatively High | $5,420 |
| McKinney | $471,800 | 2007 | Very High / Relatively High | $4,235 |
| Grand Prairie | $295,500 | 1992 | Very High / Very High | $3,060 |
| Amarillo | $196,900 | 1973 | Relatively High / Relatively High | $2,010 |
| Brownsville | $139,900 | 1995 | Relatively High / Relatively High | $1,580 |
| Denton | $348,200 | 1997 | Very High / Relatively High | $3,355 |
| Killeen | $215,400 | 1996 | Relatively High / Relatively Moderate | $2,260 |
| Mesquite | $245,700 | 1983 | Very High / Very High | $2,640 |
| Pasadena | $209,600 | 1977 | Relatively Moderate / Very High | $2,335 |
| McAllen | $190,400 | 1995 | Very High / Relatively High | $2,140 |
| Waco | $221,700 | 1979 | Relatively Moderate / Relatively Moderate | $2,265 |
| Midland | $319,200 | 1989 | Relatively High / Relatively Moderate | $2,890 |
| Lewisville | $378,500 | 1997 | Very High / Relatively High | $3,585 |
| Carrollton | $381,000 | 1988 | Very High / Relatively High | $3,605 |
| Round Rock | $418,600 | 2002 | Relatively High / Relatively Moderate | $3,725 |
| Abilene | $183,700 | 1975 | Very High / Relatively Moderate | $1,875 |
| Pearland | $356,300 | 2003 | Relatively Low / Relatively Moderate | $3,145 |
| College Station | $346,700 | 1999 | Relatively Moderate / Relatively High | $3,235 |
| Odessa | $223,100 | 1980 | Relatively High / Relatively High | $2,220 |
| League City | $360,000 | 2003 | Relatively Low / Relatively Moderate | $3,205 |
| Richardson | $431,400 | 1986 | Very High / Very High | $4,140 |
| New Braunfels | $339,400 | 2006 | Relatively High / Relatively Moderate | $3,135 |
| Conroe | $309,600 | 2006 | Relatively Moderate / Relatively High | $3,100 |
| Allen | $464,100 | 2003 | Very High / Relatively High | $4,180 |
| Beaumont | $166,400 | 1978 | Relatively Low / Relatively High | $1,835 |
| Tyler | $235,300 | 1978 | Relatively Moderate / Relatively High | $2,345 |
| Sugar Land | $430,200 | 1994 | Relatively Moderate / Relatively High | $3,740 |
| Edinburg | $189,600 | 2003 | Very High / Relatively High | $2,135 |
| Wichita Falls | $156,800 | 1972 | Relatively High / Relatively Moderate | $1,640 |
| Georgetown | $429,100 | 2008 | Relatively High / Relatively Moderate | $3,800 |
| San Angelo | $187,600 | 1978 | Relatively High / Relatively Low | $1,865 |
| Temple | $239,000 | 1991 | Relatively High / Relatively Moderate | $2,455 |
| Bryan | $227,800 | 1991 | Relatively Moderate / Relatively High | $2,310 |
| Longview | $202,600 | 1978 | Relatively High / Relatively High | $2,100 |
| San Marcos | $310,400 | 2001 | Relatively High / Relatively High | $2,975 |
| Harlingen | $140,600 | 1988 | Relatively High / Relatively High | $1,590 |
| Victoria | $207,100 | 1980 | Relatively Low / Relatively Low | $1,855 |
| Galveston | $326,000 | 1973 | Relatively Low / Relatively Moderate | $2,960 |
| Lufkin | $179,600 | 1981 | Relatively Low / Relatively High | $1,790 |
| Nacogdoches | $186,000 | 1981 | Relatively Low / Relatively High | $1,915 |
| Southlake | $1,014,500 | 1997 | Very High / Relatively Moderate | $8,135 |
| Katy | $401,700 | 2003 | Relatively Moderate / Very High | $3,930 |
| Marshall | $141,400 | 1969 | Relatively Moderate / Relatively Moderate | $1,495 |
| Palestine | $166,000 | 1976 | Relatively Low / Relatively High | $1,660 |
Frequently asked questions
How much is homeowners insurance in Texas?
NAIC data puts the average Texas homeowners (HO-3) premium at $2,864 a year, ranking 2nd of 51 (1 = most expensive). The national average is $1,737.
How much is renters insurance in Texas?
The NAIC average renters (HO-4) premium in Texas is $201 a year.
What natural hazards affect home insurance in Texas?
FEMA's National Risk Index rates Texas relatively high or very high for expected annual losses from hail, tornado, hurricane, inland (river) flooding, wildfire, winter weather, strong wind, and lightning. Standard homeowners policies exclude flood and earthquake, which need separate coverage.
Does homeowners insurance cover floods in Texas?
No. Standard homeowners policies exclude flood damage. Flood coverage is sold separately through the National Flood Insurance Program (NFIP) or private insurers.
How we estimate this
We start from the NAIC average homeowners (HO-3) premium for the state, scale it by the ratio of the home value to the state median home value (Census ACS), adjust for construction type and deductible, and apply a hazard factor from FEMA National Risk Index scores for the county relative to the state. Results are rounded estimates, not quotes. Read the full methodology.
- NAIC Dwelling Fire, Homeowners Owner-Occupied, and Homeowners Tenant and Condominium/Cooperative Unit Owner's Insurance Report: Data for 2023 (July 2026), Tables 4 and 5 (HO-3 and HO-4 average premiums)
- FEMA National Risk Index (state and county hazard ratings)
- U.S. Census Bureau, American Community Survey (home values, year built)
- National Flood Insurance Program